specification | description |
---|
Dimensions (W x L x H) | 46.8 x 66.1 x 20.8 mm |
weight | approx. 55 g |
Display size | 1.77 '' |
resolution | 128 x 160 pixels |
Display type | Color display, 262k colors |
Display technology | Transmissive |
Touch screen | no |
Backlight | Yes |
Watertightness | IP67 |
Accumulator / battery | 1000mAh (Li Ion), 3.7V |
Usual battery life | 18 hours |
Connectivity | ANT +, BLE |
Smart notifications | Yes |
Sensors | Electronic circuit, heart rate, power meter, Smart Trainer (FE-C), cadence |
E-bike ready | Yes |
Holder compatibility | GPS Mount, Overclamp Butler, Short Butler |
navigation | |
---|
Map navigation | no |
Track navigation | Yes |
Turn-off instruction | Yes |
Number of tracks on the device | Up to 36 |
Back to the starting point | Same route back |
Time to finish | Yes |
arrival time | Yes |
Distance to the goal | Yes |
Heading | Yes |
Distance to the next waypoint | Yes |
Sensors | |
---|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
Barometric altimeter | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
training | |
---|
Pre-installed sport profiles | 4th |
Individually adjustable sport profiles | Up to 20 |
Individually adjustable training pages | Up to 6 |
Individually adjustable number of training values per side | Up to 6 |
Training view templates | 8th |
Workouts | Yes |
Number of workouts on the device | 36 |
Strava Live segments | no |
Crash Alerts | Yes |
Alarms | Eating, individually, drinking |
Auto pause | Yes |
Lap function | Automatic (time / distance) , manual |
Target zone function | Speed, heart rate, power measurement, cadence |
Data evaluation | |
---|
SIGMA DATA CENTER | Yes |
SIGMA RIDE app | Yes |
Storage | Up to 100 hours of training |
Data format | .fit |
Basic functions | |
---|
speed | Yes |
Average speed | Yes |
Maximum speed | Yes |
distance | Yes |
Training time (net) | Yes |
Training time (gross) | Yes |
Speed curve | Yes |
SIGMA Performance Index | Yes |
Calories | Yes |
date | Yes |
time | Yes |
Height measurement | |
---|
Current altitude | Yes |
Incline (in%) | Yes |
Rate of climb | Yes |
Elevation profile | Yes |
Elevation gain uphill | Yes |
Maximum height | Yes |
Average rate of climb | Yes |
Maximum rate of climb | Yes |
Maximum incline uphill | Yes |
Average rate of climb downhill | Yes |
Maximum rate of climb downhill | Yes |
Average gradient | Yes |
Maximum gradient | Yes |
Number of driveways | Yes |
Number of departures | Yes |
Minimum height | Yes |
Cadence functions | |
---|
Cadence | Yes |
Average cadence | Yes |
Maximum cadence | Yes |
Cadence curve | Yes |
Heart rate functions | |
---|
Current heart rate | Yes |
Average heart rate | Yes |
Maximum heart rate | Yes |
Minimum heart rate | Yes |
Maximum heart rate (in%) | Yes |
Average % max heart rate | Yes |
Target zone | Yes |
Intensity zones | Yes |
Heart rate history | Yes |
Performance functions | |
---|
balance | Yes |
Balance 10 Sec - Avg. | Yes |
Balance 3 sec - Avg. | Yes |
Balance 30 sec - Avg. | Yes |
Balance avg. | Yes |
Pedal smoothness | Yes |
Current performance | Yes |
Performance -% FTP | Yes |
Average power | Yes |
Performance 10 sec - avg. | Yes |
Performance 3 sec - avg. | Yes |
Performance 30 sec - avg. | Yes |
Power - intensity factor | Yes |
Power - max | Yes |
Power in Kilojoules (KJ) | Yes |
Normalized power | Yes |
Training Stress Score | Yes |
Power in watts / KG | Yes |
Power zones | Yes |
Torque Effectiveness (-% / -%) | Yes |
Performance history | Yes |
E-bike functions | |
---|
Range | Yes |
E-bike battery | Yes |
Support (watt) | Yes |
Human power vs. motor power | Yes |
Support level | Yes |
Gear indicator | Yes |
light | Yes |
E-bike total distance | Yes |
E-bike total time | Yes |
Indoor trainer functions | |
---|
Trainer resistance | Yes |
Trainer mode | Yes |
Trainer target performance | Yes |
Automatic lap functions (time or distance based) | |
---|
Number - AutoLap | Yes |
Lap time - AutoLap | Yes |
Discipline - AutoLap | Yes |
Average Speed - AutoLap | Yes |
Maximum speed - AutoLap | Yes |
Calories - AutoLap | Yes |
Average Height - AutoLap | Yes |
Maximum height - AutoLap | Yes |
Elevation gain - AutoLap | Yes |
Altitude downhill - AutoLap | Yes |
Average incline uphill - AutoLap | Yes |
Average downhill gradient - AutoLap | Yes |
Average rate of climb uphill - AutoLap | Yes |
Average rate of climb downhill - AutoLap | Yes |
Average balance - AutoLap | Yes |
Average performance - AutoLap | Yes |
Maximum performance - AutoLap | Yes |
Normalized Power - AutoLap | Yes |
Average Cadence - AutoLap | Yes |
Maximum cadence - AutoLap | Yes |
Average Heart rate - AutoLap | Yes |
Maximum heart rate - AutoLap | Yes |
Pedal Time - AutoLap | Yes |
Pedal Index - AutoLap | Yes |
AutoLap list | Yes |
Manual lap functions | |
---|
Number - lap | Yes |
Lap time - lap | Yes |
Discance - lap | Yes |
Average Speed - lap | Yes |
Maximum speed - lap | Yes |
Calories - Lap | Yes |
Average altitude - lap | Yes |
Maximum altitude - lap | Yes |
Elevation gain - lap | Yes |
Altitude downhill - lap | Yes |
Average incline uphill - lap | Yes |
Average incline downhill - lap | Yes |
Average rate of climb uphill - lap | Yes |
Average rate of climb downhill - lap | Yes |
Average balance - lap | Yes |
Average performance - lap | Yes |
Maximum performance - lap | Yes |
Normalized Power - Lap | Yes |
Average Cadence - Lap | Yes |
Maximum cadence - lap | Yes |
Average Heart rate - lap | Yes |
Maximum heart rate - lap | Yes |
Pedaling Time - Lap | Yes |
Pedal Index - Lap | Yes |
Round list | Yes |
Electronic switch | |
---|
Battery condition | Yes |
Front gear (chainring) | Yes |
Gear ratio | Yes |
Back aisle | Yes |
Di2 switching mode | Yes |
Status functions | |
---|
Current temperature | Yes |
Minimum temperature | Yes |
Maximum temperature | Yes |
GPS accuracy | Yes |
Device battery charge status | Yes |
Air pressure | Yes |
Weather trend | Yes |
compass | Yes |