1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column. | |||||
---|---|---|---|---|---|---|
Chest Measurement | 83-87 | 88-92 | 93-97 | 98-102 | 103-108 | 109-115 |
Waist Measurement | 71-75 | 76-80 | 81-84 | 85-90 | 91-96 | 97-103 |
Hip Measurement | 85-89 | 90-94 | 95-98 | 99-104 | 105-110 | 111-117 |
2: Select... | XS | S | M | L | XL | XXL |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching size for women's goods shown under the column. | |||||
---|---|---|---|---|---|---|
Chest Measurement | 79-82 | 83-87 | 88-93 | 94-99 | 100-104 | |
Waist Measurement | 61-64 | 65-69 | 70-75 | 76-81 | 82-86 | |
Hip Measurement | 89-92 | 93-97 | 98-103 | 104-109 | 110-114 | |
2: Select... | XS | S | M | L | XL |
1: Please compare… Shoe size |
2: Select... Socks and Overshoe size |
---|---|
35-38 | S |
39-42 | M |
43-46 | L |
1: Please compare… Shoe size |
2: Select... Overshoe size |
---|---|
36 - 38 | S |
38 2/3 - 40 2/3 | M |
41 1/3 - 44 | L |
44 2/3 - 46 2/3 | XL |
47 1/3 - 49 1/3 | XL |
1: Measure your shoe length cm)… |
Info: The inner length of the shoe (cm) | 2: Choose your size (EU / UK)… |
---|---|---|
21,7 | 22,7 | 36 (3.5) |
22,1 | 23,1 | 36 2/3 (4) |
22,5 | 23,5 | 37 1/3 (4.5) |
23 | 24 | 38 (5) |
23,4 | 24,4 | 38 2/3 (5.5) |
23,8 | 24,8 | 39 1/3 (6) |
24,2 | 25,2 | 40 (6.5) |
24,7 | 25,7 | 40 2/3 (7) |
25,1 | 26,1 | 41 1/3 (7.5) |
25,5 | 26,5 | 42 (8) |
25,9 | 26,9 | 42 2/3 (8.5) |
26,4 | 27,4 | 43 1/3 (9) |
26,8 | 27,8 | 44 (9.5) |
27,2 | 28,2 | 44 2/3 (10) |
27,6 | 28,6 | 45 1/3 (10.5) |
28 | 29 | 46 (11) |
28,5 | 29,5 | 46 2/3 (11.5) |
28,9 | 29,9 | 47 1/3 (12) |
29,3 | 30,3 | 48 (12.5) |
29,7 | 30,7 | 48 2/3 (13) |
Every foot/shoe is individual, the measurements are indications. Mavic provides shoe sizes in UK sized as well, therefore you will find both. Euro-size and UK sizes in brackets. |
1: Please measure Hand measurement (cm) |
2: Select... Glove sizes |
---|---|
19-19,8 | XS |
19,8-20,6 | S |
20,6-21,4 | M |
21,4-22,2 | L |
22,2-23 | XL |
23-24,5 | XXL |
1: Please measure Hand measurement (cm) |
2: Select... Glove sizes |
---|---|
16,8-17,6 | XS |
17,6-18,4 | S |
18,4-19 | M |
19,2-20 | L |
20-20,8 | XL |