1: Please measure... | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column. | |||||
---|---|---|---|---|---|---|
Waist measurement | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 |
Inseam | 37,5 | 37,5 | 37,5 | 37,5 | 37,5 | 37,5 |
2: Please select... | 28 | 30 | 32 | 34 | 36 | 38 |
1: Please measure... | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column. | ||||||
---|---|---|---|---|---|---|---|
Waist measurement | 64-69 | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 |
Inseam | 35,5 | 35,5 | 35,5 | 35,5 | 35,5 | 35,5 | 35,5 |
2: Please select... | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
1: Please measure... | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column. | |||||
---|---|---|---|---|---|---|
Waist measurement | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 |
Inseam | 36 | 36 | 36 | 36 | 36 | 36 |
2: Please select... | 28 | 30 | 32 | 34 | 36 | 38 |
1: Please measure... | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column. | |||||
---|---|---|---|---|---|---|
Waist measurement | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 |
Inseam | 35 | 35 | 35 | 35 | 35 | 35 |
2: Please select... | 28 | 30 | 32 | 34 | 36 | 38 |
1: Please measure... | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching women's size shown under the column. | |||||
---|---|---|---|---|---|---|
Waist measurement | 74-79 | 79-84 | 84-89 | 89-94 | ||
Inseam | 25,4 | 26,7 | 26,7 | 28 | ||
2: Please select... | S (3/4) | M (5/6) | L (7/8) | XL (9/10) |
1: Please measure... | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column. | |||||
---|---|---|---|---|---|---|
Waist measurement | 74-79 | 79-84 | 84-89 | 89-94 | ||
Inseam | 28 | 30,5 | 33 | 33 | ||
2: Please select... | S (3/4) | M (5/6) | L (7/8) | XL (9/10) |
1: Please measure Head measurement (cm) |
2: Select... Helmet size |
---|---|
53-54 | XS |
54-56 | S |
56-58 | M |
58-60 | L |
60-62 | XL |
62-63 | XXL |
1: Please measure Head measurement (cm) |
2: Select... Helmet size |
---|---|
53-55 | XS/S |
56-59 | M/L |
60-62 | XL/XXL |
1: Please measure Head measurement (cm) |
2: Select... Helmet size |
---|---|
52-53 | XS |
54-55 | S |
56-57 | M |
58-59 | L |
60-62 | XL |
63-65 | XXL |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching protectors' size shown under the column. | |||||
---|---|---|---|---|---|---|
Thigh Circumference | 37-43 | 43-49,5 | 49,5-57 | 57-65 | 57-76 | |
Calf circumference | 29-33 | 33-37 | 37-42 | 42-47 | 47-56 | |
Knee circumference | 29-33 | 33-38 | 38-43 | 43-48 | 48-56 | |
2: Select... | S | M | L | XL | XXL |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching protectors' size shown under the column. | |||||
---|---|---|---|---|---|---|
Lower Arm Circumference | 14-16,5 | 15-18 | 14-20,5 | 19-23 | ||
Upper Arm Circumference | 24-28 | 25,5-29 | 26,5-30,5 | 28-33 | ||
Weight | 31-41 | 41-63 | 63-82 | 82-100 | ||
2: Select... | XS | S | M | L |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching protectors' size shown under the column. | |||||
---|---|---|---|---|---|---|
Waist Measurement | 71-81 | 86-97 | 101-114 | |||
Height | 120-160 | 150-180 | 170-190 | |||
2: Select... | Youth | M | L |
1: Please measure Chest Measurement (cm) |
2: Select... Protector size |
---|---|
66-69 | Youth M |
71-74 | Youth L |
76-81 | XS |
86-89 | S |
91-96 | M |
102-107 | L |
112-117 | XL |
1: Please measure Waist Measurement (cm) |
2: Select... Kidney belt size |
---|---|
71-86 | S/M |
86-102 | L/XL |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching protectors' size shown under the column. | ||||||
---|---|---|---|---|---|---|---|
Waist Measurement | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 |
Inseam | 16,5-19,7 | 17,8-20,3 | 19-21,6 | 21,6-22,9 | 21-22,9 | 21,6-25,4 | 22,9-25,4 |
2: Select... | Youth M | Youth L | XS | S | M | L | XL |
1: Please measure Waist Measurement (cm) |
2: Select... Hosensize |
---|---|
61-66 | Youth M |
66-71 | Youth L |
71-76 | XS |
76-81 | S |
81-86 | M |
86-91 | L |
91-96 | XL |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching size for children's goods shown under the column. | |||||
---|---|---|---|---|---|---|
Waist Measurement | 41 | 46 | 51 | 56 | 61 | 66 |
Inseam | 44 | 49 | 53 | 56 | 59 | 61 |
Outer leg length | 63 | 70 | 73 | 78 | 83 | 87 |
2: Select... | 18 | 20 | 22 | 24 | 26 | 28 |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching size for children's goods shown under the column. | |||||
---|---|---|---|---|---|---|
Waist Measurement | 51 | 56 | 61 | 66 | 71 | 76 |
Inseam | 44 | 49 | 53 | 56 | 59 | 61 |
Outer leg length | 63 | 70 | 73 | 78 | 83 | 87 |
2: Select... | 18 | 20 | 22 | 24 | 26 | 28 |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching size for girls' goods shown under the column. | |||||
---|---|---|---|---|---|---|
Waist Measurement (relaxed fit) | 73,5 | 78,5 | 84 | 89 | ||
Waist Measurement (streched fit) | 78,5 | 84 | 89 | 94 | ||
Inseam | 29 | 31 | 32 | 34 | ||
Hip Measurement | 98 | 103 | 108 | 113 | ||
2: Select... | S (3/4) | M (5/6) | L (7/8) | XL (9/10) |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching size for girls' goods shown under the column. | |||||
---|---|---|---|---|---|---|
Waist Measurement (relaxed fit) | 74 | 79 | 84 | 89 | 94 | |
Waist Measurement (streched fit) | 79 | 84 | 89 | 94 | 99 | |
Inseam | 79 | 80 | 82 | 82 | 82 | |
Outer leg length | 104 | 105 | 107 | 107 | 107 | |
2: Select... | (3/4) | (5/6) | (7/8) | (9/10) | (11/12) |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching size for girls' goods shown under the column. | |||||
---|---|---|---|---|---|---|
Waist Measurement (relaxed fit) | 70 | 74 | 79 | 84 | 89 | |
Waist Measurement (streched fit) | 75 | 79 | 84 | 89 | 94 | |
Inseam | 84 | 85 | 85 | 85 | 86 | |
Outer leg length | 103 | 103 | 103 | 103 | 107 | |
2: Select... | (3/4) | (5/6) | (7/8) | (9/10) | (11/12) |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching size for jeans shown under the column. | |||||
---|---|---|---|---|---|---|
Waist Measurement | 76-81 | 83-91 | 96-102 | |||
Inseam | 79 | 81 | 84 | |||
2: Select... | 30-32 | 34-36 | 38-40 |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column. | |||||
---|---|---|---|---|---|---|
Chest Width | 53,5 | 56 | 58,5 | 61 | 65 | 67,5 |
Front length | 71 | 73,5 | 76 | 78,5 | 81 | 83,5 |
Sleeve Length | 83,5 | 89 | 94 | 96,5 | 99 | 99 |
2: Select... | S | M | L | XL | XXL | XXXL |
Chest width has to be measured from left to right, right below the armpits. Front length has to be measured from the highest point of the shoulder down to the end of the jersey. Sleeve length has to be measured from the middle of the cutout to the end of the sleeve. |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching size for youth goods shown under the column. | |||||
---|---|---|---|---|---|---|
Chest Width | 35,5 | 39,5 | 43 | 47 | 51 | |
Front length | 58,5 | 61 | 63,5 | 66 | 68,5 | |
Sleeve Length | 56 | 61 | 66 | 71 | 76 | |
2: Select... | XS | S | M | L | XL | |
Chest width has to be measured from left to right, right below the armpits. Front length has to be measured from the highest point of the shoulder down to the end of the jersey. Sleeve length has to be measured from the middle of the cutout to the end of the sleeve. |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column. | |||||
---|---|---|---|---|---|---|
Chest Width | 56 | 58,5 | 61 | 63,5 | 66 | |
Front Length | 62 | 63,5 | 66 | 68,5 | 71 | |
Sleeve Length | 38,5 | 39,5 | 40 | 40,5 | 41,5 | |
2: Select... | S | M | L | XL | XXL | |
Chest width has to be measured from left to right, right below the armpits. Front length has to be measured from the highest point of the shoulder down to the end of the jersey. Sleeve length has to be measured from the middle of the cutout to the end of the sleeve. |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column. | |||||
---|---|---|---|---|---|---|
Chest Width | 56 | 58,5 | 61 | 63,5 | 66 | |
Front length | 62 | 63,5 | 66 | 68,5 | 71 | |
Sleeve Length | 57 | 58 | 58,5 | 59 | 59,5 | |
2: Select... | S | M | L | XL | XXL | |
Chest width has to be measured from left to right, right below the armpits. Front length has to be measured from the highest point of the shoulder down to the end of the jersey. Sleeve length has to be measured from the middle of the cutout to the end of the sleeve. |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column. | |||||
---|---|---|---|---|---|---|
Chest Width | 48,5 | 51 | 53,5 | 56 | ||
Front length | 55,5 | 57 | 59 | 61 | ||
Sleeve Length | 34,5 | 35,5 | 37 | 38 | ||
2: Select... | S | M | L | XL | ||
Chest width has to be measured from left to right, right below the armpits. Front length has to be measured from the highest point of the shoulder down to the end of the jersey. Sleeve length has to be measured from the middle of the cutout to the end of the sleeve. |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column. | |||||
---|---|---|---|---|---|---|
Chest Width | 51 | 53,5 | 56 | 58,5 | 61 | 65 |
Front length | 66 | 68,5 | 71 | 73,5 | 76 | 78,5 |
Sleeve Length | 78,5 | 81,5 | 86,5 | 91,5 | 94 | 96,5 |
2: Select... | XS | S | M | L | XL | XXL |
Chest width has to be measured from left to right, right below the armpits. Front length has to be measured from the highest point of the shoulder down to the end of the jersey. Sleeve length has to be measured from the middle of the cutout to the end of the sleeve. |
1: Please measure | Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hip Width (relaxed fit) | 73,5 | 78,5 | 84 | 89 | 94 | 99 | 104 | 109 | 114,5 |
Hip Width (streched fit) | 84 | 86,5 | 91,5 | 96,5 | 101,5 | 106,5 | 112 | 117 | 122 |
Inseam | 77,5 | 78,5 | 81,5 | 82,5 | 85 | 86,5 | 89 | 91,5 | 91,5 |
Knee Width | 28 | 29 | 30,5 | 31 | 32 | 33 | 34,5 | 35 | 36 |
Outer leg length | 98 | 100,5 | 101,5 | 104 | 105,5 | 108 | 110,5 | 112 | 114,5 |
2: Select... | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hip Width has to be measured from the left to the right side of the shorts in the waist. Inseam has to be measured from the crotch to the pants' ending. Knee width has to be measured from the left to the right side just knee-high. Outer leg length has to be measured from the waistband to the pants' ending. |